ProShares UltraShort Silver (ZSL)
27.09
-0.58 (-2.10%)
NYSE · Last Trade: Oct 1st, 4:07 PM EDT
Detailed Quote
| Previous Close | 27.67 |
|---|---|
| Open | 27.06 |
| Day's Range | 26.80 - 27.68 |
| 52 Week Range | 14.40 - 160.00 |
| Volume | 3,408,829 |
| Market Cap | 327.84K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 4,740,372 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026
