ProShares UltraShort Silver (ZSL)
46.50
+3.63 (8.47%)
NYSE · Last Trade: Nov 18th, 2:13 PM EST
Detailed Quote
| Previous Close | 42.87 |
|---|---|
| Open | 45.75 |
| Day's Range | 45.74 - 47.46 |
| 52 Week Range | 14.40 - 127.65 |
| Volume | 1,279,238 |
| Market Cap | 562.74K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 2,425,857 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026
